X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
CreditAccess Grameen Ltd.
BSE CODE: 541770   |   NSE CODE: CREDITACC   |   ISIN CODE : INE741K01010   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 1516.90
13.65 ( 0.91% )
 
Prev Close ( Rs.)
1503.25
Open ( Rs.)
1505.00
 
High ( Rs.)
1521.40
Low ( Rs.)
1457.70
 
Volume
9159
Week Avg.Volume
5797
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1517.60
14.1 ( 0.94% )
 
Prev Close ( Rs.)
1503.50
Open ( Rs.)
1503.50
 
High ( Rs.)
1522.00
Low ( Rs.)
1456.50
 
Volume
335461
Week Avg.Volume
251662
 
52 WK High-Low Range(Rs.)
1113
1608.1
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
24-Jul-2026 1505.00 1521.40 1457.70 1516.90 9159 13759658
23-Jul-2026 1477.50 1514.85 1466.50 1503.25 3913 5832089
22-Jul-2026 1533.95 1533.95 1480.00 1487.05 5285 7925194
21-Jul-2026 1480.65 1541.80 1480.65 1534.20 7666 11659832
20-Jul-2026 1476.10 1510.00 1475.00 1497.75 4499 6729613
17-Jul-2026 1475.25 1493.20 1464.90 1478.25 4259 6318079
16-Jul-2026 1495.55 1505.50 1472.00 1496.05 7715 11514394
15-Jul-2026 1489.45 1501.50 1470.55 1475.55 8274 12291279
14-Jul-2026 1530.00 1530.00 1464.55 1468.45 10211 15143971
13-Jul-2026 1536.45 1552.05 1505.95 1539.45 6909 10587638
Page 1 of 2
PREV || NEXT